Boeing 787-8 Dreamliner
Cabin
243 seats total| Class | Pitch | Width | Seats |
|---|---|---|---|
| Business First | 6'6" | 20.5" | 28 |
| Premium Plus | 38" | 19" | 21 |
| Economy Plus | 34" | 17.3" | 36 |
| Economy | 31" | 17.3 | 158 |
Seat map

| Class | Pitch | Width | Seats |
|---|---|---|---|
| Business First | 6'6" | 20.5" | 28 |
| Premium Plus | 38" | 19" | 21 |
| Economy Plus | 34" | 17.3" | 36 |
| Economy | 31" | 17.3 | 158 |
